UPS spectification table Shenzhen witroy Technology Co.,Ltd ? |
||||||||||||
| Mode | C1K-Li | C1KS-Li | C2K-Li | C2KS-Li | C3K-Li | C3KS-Li | ||||||
| Capacity | VA/W | 1kVA/800W | 2kVA/1.6kW | 3kVA/2.4kW | ||||||||
| Topology | Double Conversion Online UPS | |||||||||||
| Phase | Single Phase Input Single Phase Output | |||||||||||
| Mains Input | Wiring | L/N+PE | ||||||||||
| Rated Voltage | 208/220/230/240VAC | |||||||||||
| Voltage Range | ?90~300VAC | |||||||||||
| Frequency Range | 40Hz-70Hz | |||||||||||
| Input Power Factor | ≥0.99 | |||||||||||
| AC Output | Wiring | L/N+PE | ||||||||||
| Output Voltage | 208/220/230/240VAC | |||||||||||
| Voltage Regulation | ±1% | |||||||||||
| Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | |||||||||||
| Waveform | Sine Wave | |||||||||||
| Distortion | <2%(Linear Load) | |||||||||||
| (THDV%) | <8%(None-Linear Load) | |||||||||||
| Over load capability | 1Min@105%~125%Rated Load | |||||||||||
| 30Sec.@125%~150%Rated Load | ||||||||||||
| 0.5Sec.@>150%Rated Load | ||||||||||||
| Efficiency | AC/AC Mode | 88% | 89% | 90% | ||||||||
| DC/AC Mode | 86% | 87% | 88% | |||||||||
| Battery | Rated Battery Voltage | 48VDC?? | ||||||||||
| & | Battery Capacity | 500WH | External Battery Depends | 1000WH | External Battery Depends | 1000WH | External Battery Depends | |||||
| Charger | Backup Time | >30mins @ Full Load | >30mins @ Full Load | >15mins @ Full Load | ||||||||
| ? | Charging Current | 2.5A | 4A | |||||||||
| ? | Charging Voltage | 56.5V(default for 16cell of LiFePO4?) / Customerized according to battery request | ||||||||||
| ? | Charger Behavior & | CC. CV. Floating. Turn-Off 4 states | ||||||||||
| ? | Protection | 3 over voltage protection loop, preserve interface for over temperature/over pressure switch off interface | ||||||||||
| Physical | Chassis Style | RACK? / Tower?? (separated) | ||||||||||
| Rack Dimension | 1K: 438x44(1U)X420mm | 2K: 438x44(2U)X420mm | 3K: 438x44(2U)X500mm | |||||||||
| 1KS: 438x44(1U)X360mm | 2KS:438x44(2U)X360mm | 3KS:438x44(2U)X360mm | ||||||||||
| Tower Dimension | 145×220×390mm | 190×318×365mm | ||||||||||
| HMI | LED DISPLAY | Mains / battery status, Load level, battery level, Operation Mode | ||||||||||
| LCD DISPLAY with LED indicator | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||||||||
| Standards | 1.? RS232 PORT | |||||||||||
| COMMUNICATION | 2. Network Card:? Support SNMP,TCP/IP Protocol , for remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown | |||||||||||
| ? | 3. Dry Contact Interface for BMS control | |||||||||||
| ? | 4.? ModBUS For BMS interface | |||||||||||
| Operating Environment | Temperature range | -10~50oC | ||||||||||
| Endurance | Relative Humidity | 0-98%(Non-condensing) | ||||||||||
| ? | Acoustics Noise | <55dB @ 1 meters | ||||||||||
Online
Service
Online Customer ServiceThe working hours:9:00-24:00
Tel
7*24
+86 0755-29013930
24/7 Customer Service Hotline
Online
Consultation
Online Consultation